| Becky Rutherford (chair) | SPSU | brutherf@spsu.edu |
| Ahmad Ghafarian | North GA College and State University | aghafahian@ngcsu.edu |
| Kam Fui Lau | Armstrong Atlantic State University | kamlau@drake.armstrong.edu |
| Lee Southard | Coastal GA Community College | southard@cgcc.edu |
| Randal Griffus | Dalton State College | rgriffus@em.daltonstate.edu |
| Byron Jeff (Recording Secretary) | Clayton College and State University | byronjeff@mail.clayton.edu |
| Mathias Fonkam | Albany State University | mathias.fonkam@asurams.edu |
| Efosa Idemundia | Middle Georgia College | eidemundia@mgc.edu |
The subcommittee evaluated the 2003 and 2004 IT documentation and recommends the following recommendations for Area F in Information Technology:
Area F For IT shall consist of:
Programming Courses 6-8 hours
Introduction to IT 2-3 hours
Mathematics 2-4 hours
Discrete or Statistics or Calculus or Finite Math
Program Specific Electives 3-8 hours
Selected from IT, Math, CS, or IT application area
Note that the specific math requirements were listed in the 2003 area F.
The subcommittee Added Finite Math to the Mathematics Class list.